Point Standings
Points After: 5/19/2013
OmniSource Sprint Cars
1. 201 Wes McIntyre 83
2. 191 Jerry Coons, Jr. 10
3. 190 Scotty Weir 18
4. 183 Gary Taylor 40
5. 164 Robert Ballou 5
6. 152 Chris Windom 11
7. 143 Chris Gurley 12
8. 142 Chad Boespflug 57
9. 140 Josh Spencer 66
10. 134 Logan Jarrett 29
11. 117 Max McGhee 17m
12. 116 Parker Price-Miller 9
13. 103 Kurt Gross 1
14. 86 Brian Karraker 23k
15. 81 Kyle Robbins 17r
16. 80 Levi Jones 39
17. 77 Matt Westfall 54
18. 73 Dave Darland 71
19. 69 Dustin Smith 37
20. 68 Kevin Thomas, Jr. 17
21. 65 Chase Stockon 2x
22. 62 Brady Short 11
23. 61 Kyle Dautrich 23d
24. 59 Jamie Fredrickson 58
25. 58 Shane Cottle 2
26. 53 Josh Clemons 4
27. 53 Kyle Cummins 3c
28. 46 Hunter Schuerenberg 35
29. 45 Casey Shuman 22
30. 45 Joe Ligouri 6
31. 45 Tyler Hewitt 97
32. 45 Joe Bares 19
33. 42 Justin Grant 21
34. 41 Todd Gnat 51
35. 40 Brian Hayden 77
36. 39 Jarett Andretti 18a
37. 38 Chris Phillips 6
38. 37 Travis Hery 21h
39. 35 Landon Simon 41
40. 20 Chet Williams 38
41. 20 Cody Gardner 46
42. 18 Conner Donelson 42
43. 16 Mike Terry, Jr. 85
44. 8 Shawn Miller 14
45. 7 Brent Beachamp 34
46. 5 Tyler Courtney 23c
Street Stocks
1. 231 Brandon Roundtree 2
2. 212 David Short 15
3. 211 Glen Gamblin 9
4. 205 Craig Walker 3
5. 182 Landon Miller 00
6. 168 Eric Manning 69
7. 167 Jason Trimmer 72
8. 148 Kevin Kemp 18
9. 130 Lana Jarvis 62
10. 88 Gary Mock 52
11. 72 Dave Fritz 44f
12. 68 AJ Smith 27
13. 62 Kaleb Nutter 52
14. 60 Scott Hufford 4
15. 56 Dean Baker 2b
16. 54 Kevin Sweat 82
17. 52 Rick Zimmerman 44z
18. 50 Lee Sweat 81
19. 45 Troy Staton 46
20. 45 Dave Diggs 57
21. 44 Ervin Turner 1
22. 44 Jason Shrout 50
23. 43 Blake Cross 44c
24. 8 Lee Hobbs H0
Thunder Cars
1. 206 Dennis Freeland 3f
2. 200 Jerald Owens 001
3. 179 Paul Minter jp3/48
4. 164 Kory Glassburn 86
5. 163 DJ Anton 2
6. 133 Jeremy Van Ness 95
7. 122 Bob Bourff 67
8. 122 Chris Hunter 3h
9. 98 Aaron Day 112
10. 97 Zachary Paul 19
11. 84 Levi Bowman 58
12. 83 Jason Schuck 79
13. 80 Jason Shrout 50
14. 68 Jason Atkinson 1
15. 67 Tony Bowman 56
16. 63 Keith Crissinger 115
17. 55 Chris Joseph 57
18. 49 DJ Holt 36
19. 44 Sean Flynn 83
20. 42 John Antoine 38
21. 38 Joe Earl 32
22. 10 Kevin Mullin 83
23. 9 Kaleb Nutter 3n
24. 5 Josh Gamblin 44
| Feature | Heat | B-Main | |||
|---|---|---|---|---|---|
| 1. | 75 | 1. | 10 | 1. | 20 |
| 2. | 70 | 2. | 9 | 2. | 19 |
| 3. | 65 | 3. | 8 | 3. | 18 |
| 4. | 60 | 4. | 7 | 4. | 17 |
| 5. | 55 | 5. | 6 | 5. | 16 |
| 6. | 50 | 6. | 5 | 6. | 15 |
| 7. | 48 | 7. | 4 | 7. | 14 |
| 8. | 46 | 8. | 3 | 8. | 13 |
| 9. | 44 | 9. | 2 | 9. | 12 |
| 10. | 42 | 10. | 1 | 10. | 11 |
| 11. | 40 | ||||
| 12. | 39 | ||||
| 13. | 38 | ||||
| 14. | 37 | ||||
| 15. | 36 | ||||
| 16. | 35 | ||||
| 17. | 34 | ||||
| 18. | 33 | ||||
| 19. | 32 | ||||
| 20. | 31 | ||||
| 21. | 30 | ||||
| 22. | 29 | ||||
| 23. | 28 | ||||
| 24. | 27 |
-Points will be awarded for Feature finish, Heat Race & attendance ONLY.
-Bonus points for extra cars will NOT be awarded to ANY class.
-B-Mains: Points Start With First Non-Transferring Driver.
-Heats: All starting cars will receive minimum 1 point.














Kokomo Twitter
